| LEVEL 3 | |||||||||||||||||||||||||||||||||
| 8 YEARS & UNDER | |||||||||||||||||||||||||||||||||
| NO. | NAME OF GYMNAST | CLUB |
|
|
|
POS |
|
POS |
|
POS |
|
POS | TOTAL | AVERAGE | POS | ||||||||||||||||||
| 706 | CHARLIZE VAN DER WALT | WALVIS BAY | 8.60 | 8.90 | 8.75 | 1 | 8.00 | 2 | 8.85 | 1 | 9.30 | 1 | 34.90 | 8.73 | 1 | ||||||||||||||||||
| 217 | EUNICE HENNING | TSUMEB | 8.55 | 8.60 | 8.58 | 2 | 7.30 | 8.70 | 2 | 8.65 | 3 | 33.23 | 8.31 | 2 | |||||||||||||||||||
| 707 | ALICE VENTER | WALVIS BAY | 7.75 | 8.55 | 8.15 | 8.25 | 1 | 7.80 | 8.50 | 32.70 | 8.18 | 3 | |||||||||||||||||||||
| 311 | ZANI VAN LILL | INTENDO | 8.2 | 8.65 | 8.43 | 7.80 | 3 | 8.00 | 3 | 8.45 | 32.68 | 8.17 | 4 | ||||||||||||||||||||
| 310 | ENA LINGENFELDER | INTENDO | 8.7 | 8.3 | 8.50 | 3 | 7.40 | 7.45 | 8.75 | 2 | 32.10 | 8.03 | 5 | ||||||||||||||||||||
| 9 YEARS | |||||||||||||||||||||||||||||||||
| NO. | NAME OF GYMNAST | CLUB |
|
|
|
POS |
|
POS |
|
POS |
|
POS | TOTAL | AVERAGE | POS | ||||||||||||||||||
| 140 | LARISA OOSTHUIZEN | EXCELSIOR | 9.00 | 9.10 | 9.05 | 1 | 9.15 | 1 | 9.60 | 1 | 9.40 | 1 | 37.20 | 9.30 | 1 | ||||||||||||||||||
| 139 | UNOTJAARI KAMUNGU | EXCELSIOR | 8.90 | 8.40 | 8.65 | 8.55 | 2 | 9.00 | 2 | 9.05 | 3 | 35.25 | 8.81 | 2 | |||||||||||||||||||
| 521 | LELANIE STEYN | OTJIWARONGO | 8.85 | 8.70 | 8.78 | 8.30 | 3 | 8.55 | 9.15 | 2 | 34.78 | 8.69 | 3 | ||||||||||||||||||||
| 520 | CADINE LEE | OTJIWARONGO | 8.90 | 9.10 | 9.00 | 2 | 8.10 | 8.50 | 8.90 | 34.50 | 8.63 | 4 | |||||||||||||||||||||
| 519 | ENICA LEE | OTJIWARONGO | 8.80 | 8.85 | 8.83 | 3 | 7.10 | 8.80 | 3 | 8.75 | 33.48 | 8.37 | 5 | ||||||||||||||||||||
| 931 | DANIELLE BERGH | CRETE | 8.35 | 8.40 | 8.38 | 8.20 | 8.40 | 8.45 | 33.43 | 8.36 | 6 | ||||||||||||||||||||||
| 708 | SIMONÉ WILLERS | WALVIS BAY | 8.25 | 8.50 | 8.38 | 7.85 | 8.45 | 8.50 | 33.18 | 8.29 | 7 | ||||||||||||||||||||||
| 518 | BEATÉ BLAAUW | OTJIWARONGO | 6.65 | 8.40 | 7.53 | 8.25 | 8.30 | 8.50 | 32.58 | 8.14 | 8 | ||||||||||||||||||||||
| 522 | FELICIA ENGELHARD | OTJIWARONGO | 8.20 | 8.65 | 8.43 | 7.05 | 7.85 | 8.30 | 31.63 | 7.91 | 9 | ||||||||||||||||||||||
| LEVEL 3 | |||||||||||||||||||||||||||||||||
| 10 YEARS | |||||||||||||||||||||||||||||||||
| NO. | NAME OF GYMNAST | CLUB |
|
|
|
POS |
|
POS |
|
POS |
|
POS | TOTAL | AVERAGE | POS | ||||||||||||||||||
| 142 | GAYNOR VAN DER WESTHUIZEN | EXCELSIOR | 8.75 | 8.80 | 8.78 | 1 | 8.50 | 1 | 9.30 | 1 | 8.90 | 35.48 | 8.87 | 1 | |||||||||||||||||||
| 312 | MARI VAN LILL | INTENDO | 8.40 | 8.75 | 8.58 | 7.65 | 8.60 | 3 | 8.95 | 3 | 33.78 | 8.44 | 2 | ||||||||||||||||||||
| 144 | ZYLIA VAN NIEKERK | EXCELSIOR | 8.80 | 8.60 | 8.70 | 2 | 7.80 | 3 | 8.60 | 3 | 7.95 | 33.05 | 8.26 | 3 | |||||||||||||||||||
| 610 | HILDEGARD MARUTA | SKW | 4.35 | 8.80 | 6.58 | 8.10 | 2 | 8.55 | 9.40 | 1 | 32.63 | 8.16 | 4 | ||||||||||||||||||||
| 313 | MAXINE STIPP | INTENDO | 8.60 | 8.70 | 8.65 | 3 | 5.95 | 8.80 | 2 | 9.00 | 2 | 32.40 | 8.10 | 5 | |||||||||||||||||||
| 930 | CECILE BRANDT | CRETE | 8.00 | 8.45 | 8.23 | 5.50 | 8.20 | 7.45 | 29.38 | 7.34 | 6 | ||||||||||||||||||||||
| 12 YEARS & UNDER | |||||||||||||||||||||||||||||||||
| NO. | NAME OF GYMNAST | CLUB |
|
|
|
POS |
|
POS |
|
POS |
|
POS | TOTAL | AVERAGE | POS | ||||||||||||||||||
| 141 | PANDULENI SHIKONGO | EXCELSIOR | 8.80 | 8.65 | 8.73 | 3 | 7.75 | 3 | 9.50 | 1 | 9.20 | 2 | 35.18 | 8.79 | 1 | ||||||||||||||||||
| 314 | MARTINETTE VISSER | INTENDO | 9.00 | 9.10 | 9.05 | 2 | 8.40 | 1 | 8.30 | 9.40 | 1 | 35.15 | 8.79 | 1 | |||||||||||||||||||
| 218 | KYLA NEL | TSUMEB | 9.20 | 9.30 | 9.25 | 1 | 8.35 | 2 | 8.45 | 3 | 8.65 | 34.70 | 8.68 | 3 | |||||||||||||||||||
| 137 | AINSLEY GROTZINGER | EXCELSIOR | 8.00 | 8.80 | 8.40 | 7.55 | 9.10 | 2 | 8.90 | 3 | 33.95 | 8.49 | 4 | ||||||||||||||||||||
| 13 YEARS & OVER | |||||||||||||||||||||||||||||||||
| NO. | NAME OF GYMNAST | CLUB |
|
|
|
POS |
|
POS |
|
POS |
|
POS | TOTAL | AVERAGE | POS | ||||||||||||||||||
| 138 | CAITLIN BOSCH | EXCELSIOR | 7.90 | 8.90 | 8.40 | 2 | 8.85 | 1 | 8.60 | 2 | 8.90 | 2 | 34.75 | 8.69 | 1 | ||||||||||||||||||
| 808 | JOLANDI NEL | SWAKOPMUND | 8.05 | 8.75 | 8.40 | 2 | 7.75 | 2 | 7.95 | 3 | 9.00 | 1 | 33.10 | 8.28 | 2 | ||||||||||||||||||
| 143 | ZANDRIE VAN NIEKERK | EXCELSIOR | 8.65 | 8.85 | 8.75 | 1 | 7.35 | 3 | 8.65 | 1 | 8.20 | 3 | 32.95 | 8.24 | 3 | ||||||||||||||||||