| LEVEL 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 YEARS | |||||||||||||||||||||||||||||||||||||||||||||
| NO. | NAME OF GYMNAST | CLUB |
|
|
|
POS |
|
POS |
|
POS |
|
POS | TOTAL | AVERAGE | POS | ||||||||||||||||||||||||||||||
| 918 | ANNETTE VAN STADEN | CRETE | 8.95 | 9.10 | 9.03 | 1 | 9.20 | 1 | 8.45 | 1 | 8.95 | 1 | 35.63 | 8.91 | 1 | ||||||||||||||||||||||||||||||
| 7 YEARS | |||||||||||||||||||||||||||||||||||||||||||||
| NO. | NAME OF GYMNAST | CLUB |
|
|
|
POS |
|
POS |
|
POS |
|
POS | TOTAL | AVERAGE | POS | ||||||||||||||||||||||||||||||
| 135 | SHAWNA PIETERSE | EXCELSIOR | 8.65 | 9.00 | 8.83 | 2 | 9.05 | 1 | 9.30 | 8.30 | 3 | 35.48 | 8.87 | 1 | |||||||||||||||||||||||||||||||
| 920 | CARISSA WECK | CRETE | 8.75 | 9.00 | 8.88 | 1 | 9.05 | 1 | 8.75 | 8.55 | 2 | 35.23 | 8.81 | 2 | |||||||||||||||||||||||||||||||
| 921 | CAROL BECKER | CRETE | 7.95 | 8.65 | 8.30 | 8.65 | 3 | 8.65 | 8.75 | 1 | 34.35 | 8.59 | 3 | ||||||||||||||||||||||||||||||||
| 215 | CHRIS-MARI RAATH | TSUMEB | 8.25 | 8.95 | 8.60 | 3 | 7.65 | 7.70 | 7.20 | 31.15 | 7.79 | ||||||||||||||||||||||||||||||||||
| LEVEL 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 YEARS | |||||||||||||||||||||||||||||||||||||||||||||
| NO. | NAME OF GYMNAST | CLUB |
|
|
|
POS |
|
POS |
|
POS |
|
POS | TOTAL | AVERAGE | POS | ||||||||||||||||||||||||||||||
| 134 | SIMONE NEL | EXCELSIOR | 8.85 | 9.25 | 9.05 | 1 | 9.05 | 1 | 9.45 | 1 | 9.10 | 1 | 36.65 | 9.16 | 1 | ||||||||||||||||||||||||||||||
| 304 | GENÉ BOK | INTENDO | 8.60 | 8.90 | 8.75 | 2 | 8.95 | 2 | 8.50 | 9.10 | 1 | 35.30 | 8.83 | 2 | |||||||||||||||||||||||||||||||
| 303 | LENÉ LOUW | INTENDO | 8.80 | 8.70 | 8.75 | 2 | 8.80 | 8.60 | 8.60 | 3 | 34.75 | 8.69 | 3 | ||||||||||||||||||||||||||||||||
| 923 | CHRISTELLE BOSHOFF | CRETE | 7.80 | 8.55 | 8.18 | 8.55 | 7.90 | 8.60 | 3 | 33.23 | 8.31 | 4 | |||||||||||||||||||||||||||||||||
| 515 | FRAUKE HORNICKEL | OTJIWARONGO | 7.80 | 8.90 | 8.35 | 8.55 | 8.55 | 7.75 | 33.20 | 8.30 | 5 | ||||||||||||||||||||||||||||||||||
| 608 | CARMEN DIEKMANN | SKW | 4.25 | 8.95 | 6.60 | 8.90 | 3 | 9.00 | 2 | 8.70 | 2 | 33.20 | 8.30 | 5 | |||||||||||||||||||||||||||||||
| 926 | LEA KOTZE | CRETE | 3.10 | 8.70 | 5.90 | 8.80 | 8.80 | 3 | 8.55 | 32.05 | 8.01 | 7 | |||||||||||||||||||||||||||||||||
| 609 | NASTASHA RAU | SKW | 4.15 | 9.00 | 6.58 | 8.65 | 8.40 | 8.15 | 31.78 | 7.94 | 8 | ||||||||||||||||||||||||||||||||||
| 9 YEARS | |||||||||||||||||||||||||||||||||||||||||||||
| NO. | NAME OF GYMNAST | CLUB |
|
|
|
POS |
|
POS |
|
POS |
|
POS | TOTAL | AVERAGE | POS | ||||||||||||||||||||||||||||||
| 307 | JULIEANNE VAN WYK | INTENDO | 9.25 | 8.85 | 9.05 | 3 | 8.70 | 3 | 9.05 | 1 | 9.05 | 2 | 35.85 | 8.96 | 1 | ||||||||||||||||||||||||||||||
| 306 | DANIELA MARTENS | INTENDO | 9.00 | 9.30 | 9.15 | 2 | 9.30 | 1 | 8.20 | 3 | 8.90 | 3 | 35.55 | 8.89 | 2 | ||||||||||||||||||||||||||||||
| 927 | MARTINÉZ SETAN | CRETE | 8.65 | 8.00 | 8.33 | 8.55 | 8.70 | 2 | 8.30 | 33.88 | 8.47 | 3 | |||||||||||||||||||||||||||||||||
| 305 | KELLY DU PLESSIS | INTENDO | 9.30 | 9.10 | 9.20 | 1 | 8.85 | 2 | 6.50 | 9.15 | 1 | 33.70 | 8.43 | 4 | |||||||||||||||||||||||||||||||
| 308 | SIMONÉ MALAN | INTENDO | 8.70 | 9.20 | 8.95 | 8.35 | 8.15 | 7.25 | 32.70 | 8.18 | 5 | ||||||||||||||||||||||||||||||||||
| LEVEL 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 10 YEARS | |||||||||||||||||||||||||||||||||||||||||||||
| NO. | NAME OF GYMNAST | CLUB |
|
|
|
POS |
|
POS |
|
POS |
|
POS | TOTAL | AVERAGE | POS | ||||||||||||||||||||||||||||||
| 923 | KIRA BEZUIDENHOUT | CRETE | 8.85 | 9.20 | 9.03 | 1 | 9.50 | 1 | 8.90 | 3 | 9.00 | 2 | 36.43 | 9.11 | 1 | ||||||||||||||||||||||||||||||
| 133 | DAPHNE NEL | EXCELSIOR | 8.95 | 9.00 | 8.98 | 3 | 8.40 | 9.75 | 1 | 9.30 | 1 | 36.43 | 9.11 | 1 | |||||||||||||||||||||||||||||||
| 516 | STEFANIE DIERGAARDT | OTJIWARONGO | 9.20 | 8.85 | 9.03 | 1 | 9.10 | 2 | 9.25 | 2 | 8.50 | 35.88 | 8.97 | 3 | |||||||||||||||||||||||||||||||
| 309 | MONIQUE BEUKES | INTENDO | 8.90 | 8.95 | 8.93 | 8.90 | 3 | 8.75 | 8.80 | 35.38 | 8.84 | 4 | |||||||||||||||||||||||||||||||||
| 928 | YOLANDÉ MOOLMAN | CRETE | 8.60 | 8.80 | 8.70 | 8.90 | 3 | 8.60 | 8.90 | 3 | 35.10 | 8.78 | 5 | ||||||||||||||||||||||||||||||||
| 924 | CORNELIA MANS | CRETE | 8.35 | 8.85 | 8.60 | 8.90 | 3 | 8.00 | 8.60 | 34.10 | 8.53 | 6 | |||||||||||||||||||||||||||||||||
| 12 YEARS & UNDER | |||||||||||||||||||||||||||||||||||||||||||||
| NO. | NAME OF GYMNAST | CLUB |
|
|
|
POS |
|
POS |
|
POS |
|
POS | TOTAL | AVERAGE | POS | ||||||||||||||||||||||||||||||
| 517 | ROELENÉ STEYN | OTJIWARONGO | 9.00 | 9.15 | 9.08 | 2 | 8.90 | 3 | 9.65 | 1 | 9.00 | 2 | 36.63 | 9.16 | 1 | ||||||||||||||||||||||||||||||
| 703 | LETITIA TAP | WALVIS BAY | 9.05 | 9.20 | 9.13 | 1 | 8.85 | 8.85 | 3 | 9.05 | 1 | 35.88 | 8.97 | 2 | |||||||||||||||||||||||||||||||
| 132 | NICOLE HUSSELMANN | EXCELSIOR | 8.70 | 9.00 | 8.85 | 8.60 | 9.00 | 2 | 8.40 | 34.85 | 8.71 | 3 | |||||||||||||||||||||||||||||||||
| 216 | NATASHA TIETZ | TSUMEB | 8.75 | 9.00 | 8.88 | 8.95 | 1 | 8.30 | 8.65 | 34.78 | 8.69 | 4 | |||||||||||||||||||||||||||||||||
| 611 | MICHELLE MC LEOD | KEETMANSHOOP | 8.70 | 8.95 | 8.83 | 8.65 | 8.60 | 8.60 | 34.68 | 8.67 | 5 | ||||||||||||||||||||||||||||||||||
| 807 | MANUELLA DE WAAL | SWAKOPMUND | 9.10 | 8.70 | 8.90 | 3 | 8.95 | 1 | 8.00 | 8.80 | 3 | 34.65 | 8.66 | 6 | |||||||||||||||||||||||||||||||
| 919 | BIANKE VAN STADEN | CRETE | 8.35 | 8.60 | 8.48 | 8.55 | 8.55 | 8.15 | 33.73 | 8.43 | 7 | ||||||||||||||||||||||||||||||||||
| 922 | CHRISMARI DALTON | CRETE | 7.40 | 8.75 | 8.08 | 8.25 | 8.60 | 8.15 | 33.08 | 8.27 | 8 | ||||||||||||||||||||||||||||||||||
| 929 | NIC O'LIZE VAN LITSENBORGH | CRETE | 8.65 | 8.55 | 8.60 | 8.50 | 8.20 | 7.40 | 32.70 | 8.18 | 9 | ||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||